Product Center
One of sensor manufacturers with the largest variety of discrete sensors, the most complete specifications and the best performance in China
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
PSE-TM5 series
Product Series: PSE little square series
| Output | Emitter | Receiver | Emitter | Receiver | |
| NPN | NO/NC | PSE-TM5DR | PSE-TM5DNBR | PSE-TM5DR-E3 | PSE-TM5DNBR-E3 |
| PNP | NO/NC | PSE-TM5DR | PSE-TM5DPBR | PSE-TM5DR-E3 | PSE-TM5DPBR-E3 |
PSE-TM5 through beam sensor, Sn5m, red light, output NPN/PNP, NO/NC selectable,2m PVC cable/M8 connector selectable
Technical parameters
Download
3D model
Certificate
Dimensional drawing (unit: mm)
Connection line
Download
Documentation
Model
Certificate
Annex
| Detection type | Through beam |
| Detection range | 5m |
| Output type | NPN NO/NC or PNP NO/NC |
| Response time | ≤1ms |
| Light source | Infrared(640nm) |
| Supply voltage | 10...30 VDC |
| Consumption current | Emitter: ≤20mA; Receiver: ≤20mA |
| Load current | ≤200mA |
| Adjustment method | Knob adjustment |
| Direction angle | >2° |
| Voltage drop | ≤1V |
| Sensing target | ≥Φ10mm opaque object (within Sn range) |
| Circuit protection | Short-circuit, overload, reverse polarity and zener protection |
| Distance adjustment | Press the button for 2...5s, when the yellow and green light flash synchronously at 4Hz, and lift to finish the distance setting. If the yellow and green light flash asynchronously @8Hz for 3s, setting fails and the product distance goes to the maximum. |
| Indicator | Green light: power, stable signal (unstable signal flash) Yellow light: output, overload or short circuit (flash) |
| NO/NC adjustment | Press the button for 5...8s, when the yellow and green light flash synchronously at 2Hz, and lift. Finish state switch. |
| Anti-ambient light | Anti-sunlight interference ≤ 10,000lux; Incandescent light interference ≤ 3,000lux |
| Operating temperature | -25 ..55 ºC |
| Storage temperature | -25...70 ºC |
| Protection degree | IP67 |
| In conformity with standards | CE |
| Production standard | EN60947-5-2:2012、IEC60947-5-2:2012 |
| Material | Housing: PC+ABS;Filter: PMMA |
| Weight | 50g |
| Connection | 2m PVC cable/M8 connector |
Close Video
- About Us
- Product Center
- Solution
- News
- Talent Development
- Service Support
online message