Product Center
One of sensor manufacturers with the largest variety of discrete sensors, the most complete specifications and the best performance in China
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
SFG40-Safety Series
Product Series: Safety light curtain
| Beam gap |
Beam quantity |
Protective height |
NPN | PNP |
| 20 | 4 | 60 | SFG20004-TM05DNC | SFG20004-TM05DPC |
| 20 | 8 | 140 | SFG20008-TM05DNC | SFG20008-TM05DPC |
| 20 | 12 | 220 | SFG20012-TM05DNC | SFG20012-TM05DPC |
| 20 | 16 | 300 | SFG20016-TM05DNC | SFG20016-TM05DPC |
| 20 | 20 | 380 | SFG20020-TM05DNC | SFG20020-TM05DPC |
| 20 | 24 | 460 | SFG20024-TM05DNC | SFG20024-TM05DPC |
| 20 | 28 | 540 | SFG20028-TM05DNC | SFG20028-TM05DPC |
| 20 | 32 | 620 | SFG20032-TM05DNC | SFG20032-TM05DPC |
| 20 | 36 | 700 | SFG20036-TM05DNC | SFG20036-TM05DPC |
| 20 | 40 | 780 | SFG20040-TM05DNC | SFG20040-TM05DPC |
| 20 | 44 | 860 | SFG20044-TM05DNC | SFG20044-TM05DPC |
| 20 | 48 | 940 | SFG20048-TM05DNC | SFG20048-TM05DPC |
| 20 | 52 | 1020 | SFG20052-TM05DNC | SFG20052-TM05DPC |
| 20 | 56 | 1100 | SFG20056-TM05DNC | SFG20056-TM05DPC |
| 20 | 60 | 1180 | SFG20060-TM05DNC | SFG20060-TM05DPC |
| 20 | 64 | 1260 | SFG20064-TM05DNC | SFG20064-TM05DPC |
| 20 | 68 | 1340 | SFG20068-TM05DNC | SFG20068-TM05DPC |
| 20 | 72 | 1420 | SFG20072-TM05DNC | SFG20072-TM05DPC |
Adopt dual-loop self-inspection output design, high safety and reliability Strong anti-electromagnetic interference ability Compact size, sectional dimension is 35*27
Technical parameters
Download
3D model
Certificate
Dimensional drawing (unit: mm)
Connection line
Download
Documentation
Model
Certificate
Annex
| Supply voltage | DC 10-30V (ripple<±10%) |
| Capacity | <5W |
| Beam space | 10mm, 20mm, 40mm |
| Resolution | 15mm, 25mm, 45mm |
| Beams | 10mm beam gap: 8, 12, 16...144; 20mm beam gap: 4, 6, 8...72; 40mm beam gap: 4, 6, 8...36 |
| Protective height | Protective height H= (N-1)* beam gap, N is beam quantity |
| Light source | 940nm infrared LED |
| Response time | Response time=(N*0.1ms)+ 0.4ms (N is beam quantity) |
| Output mode (OSSD) | PNP/NPN*2 semiconductors, current<200mA, residual voltage<2V, leakage current <1mA |
| Circuit protection | Overload voltage protection,reverse polarity protection, over-current protection |
| Sensing distance | 0.1~5m |
| Anti-optical interference | 10000Lux (Angle of incidence>2.5°) |
| Synchronization | Line synchronization |
| Protection degree | IP65 |
| Housing material | Aluminum alloy |
| Ambient temperature | Operating: -10℃~55℃ (No condensation), Storage: -30℃~70℃ (No condensation) |
| Ambient humidity | 85%max @ 20℃ |
| Sectional dimension | 35*27mm |
| Connection | GX12 aviation plug (Emitter: three-core cable;Receiver:five-core cable) |
Close Video
- About Us
- Product Center
- Solution
- News
- Talent Development
- Service Support
online message