Product Center
One of sensor manufacturers with the largest variety of discrete sensors, the most complete specifications and the best performance in China
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
FD4 Dual Output Series
Product Series: FD digital amplifier series
| NPN*2 | FD4-QB11R |
| PNP*2 | FD4-MB11R |
User Manual for Fiber Optic Sensor FD4 Dual Output Series
Technical parameters
Download
3D model
Certificate
Dimensional drawing (unit: mm)
Connection line
Download
Documentation
Model
Certificate
Annex
| Supply voltage | 12...24V DC, Ripple (P-P) ≤ 10% |
| Voltage drop | <1.5V |
| Load current | <100mA |
| Output State | NO/NC optional |
| Response time | 50μs(HSP)/250μs(FINE)/500μs(TURB)/1ms(SUPR)/4ms(ULTR)/16ms(MEGA) |
| Power consumption | <900mW |
| Protection circuit | Short circuit protection, overload protection, reverse polarity protection |
| Light source | Red LED (625mm) |
| Anti environmental light | Incandescent lamp ≤ 20000Iux; Sunlight ≤ 30000 lux |
| Ambient temperature | -20... +55 ℃ (without freezing) |
| Ambient humidity | 35... 85% RH (non condensing) |
| Vibration resistance | 10..55Hz, Double amplitude 1.5mm (x, y, z each 2H) |
| Impact resistance | 500m/s2, 3 times per X, Y, Z directions |
| Shell material | Polycarbonate |
| Connection method | 2m PVC cable |
| Weight (body) | About 22g |
Close Video
- About Us
- Product Center
- Solution
- News
- Talent Development
- Service Support
online message