Product Center
One of sensor manufacturers with the largest variety of discrete sensors, the most complete specifications and the best performance in China
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
LE40SZ-DC 2 wires series
Product Series: Standard function series
| DC 2 wires | NO | LE40SZSF15DLO-E2 | LE40SZSN20DLO-E2 |
| DC 2 wires | NC | LE40SZSF15DLC-E2 | LE40SZSN20DLC-E2 |
Plastic square shape inductive,sensing distance 15mm/20mm,NPN/PNP optional,NO/NC optional,M12 connector way,IP67 protection degree
Technical parameters
Download
3D model
Certificate
Dimensional drawing (unit: mm)
Connection line
Download
Documentation
Model
Certificate
Annex
| Mounting | Flush/Nonflush |
| Rated distance [Sn] | 15mm/20mm |
| Assured distance [Sa] | 0…12mm/0…16mm |
| Dimensions | 40*40*66mm |
| Output | NO/NC(depend on part number) |
| Supply voltage | 10…30 VDC |
| Standard target | Fe 45*45*1t/Fe 60*60*1t |
| Switch-point drifts [%/Sr] | ≤±10% |
| Hysteresis range [%/Sr] | 1…20% |
| Repeat accuracy [R] | ≤3% |
| Load current | ≤100mA |
| Residual voltage | ≤6V |
| Leakage current | ≤1mA |
| Circuit protection | Overload,short-circuit,and reverse polarity protection |
| Output indicator | Yellow LED |
| Ambient temperature | -25℃…70℃ |
| Ambient humidity | 35-95%RH |
| Switching frequency [F] | 500 Hz/300 Hz |
| Voltage withstand | 1000V/AC 50/60Hz 60s |
| Insulation resistance | ≥50MΩ(500VDC) |
| Vibration resistance | 10…50Hz (1.5mm) |
| Degree of protection | IP67 |
| Housing material | PBT |
| Connection type | M12 connector |
Close Video
- About Us
- Product Center
- Solution
- News
- Talent Development
- Service Support
online message