Product Center
One of sensor manufacturers with the largest variety of discrete sensors, the most complete specifications and the best performance in China
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
LR30X-M-E2 analog output M12 connector
Product Series: Analog output series
| 0…10V | LR30XCF10LUM-E2 | LR30XCN15LUM-E2 |
| 0…20mA | LR30XCF10LIM-E2 | LR30XCN15LIM-E2 |
| 4…20mA | LR30XCF10LI4M-E2 | LR30XCN15LI4M-E2 |
| 0…10V+0...20mA | LR30XCF10LIUM-E2 | LR30XCN15LIUM-E2 |
M30 cylindrical inductive sensor, analog output:0…10V+0...20mA,0…10V,0…20mA,4…20mA, sensing distance: 10mm (flush)/15mm(nonflush), 15-30VDC, M12 connector
Technical parameters
Download
3D model
Certificate
Dimensional drawing (unit: mm)
Connection line
Download
Documentation
Model
Certificate
Annex
| Mounting | Flush/Non-flush |
| Rated distance [Sn] | 10mm/15mm |
| Sensing distance | 2...10mm/3...15mm |
| Dimensions | M30*73mm/M30*85mm |
| Output | Current, voltage or current+voltage |
| Supply voltage | 15...30 VDC |
| Standard target | Fe 30*30*1t Fe 45*45*1t |
| Switch-point drifts [%/Sr] | ≤+10% |
| Linearity | ≤+5% |
| Repeat accuracy [R] | ≤+3% |
| Load current. | Voltage output:≥4.7KQ,Current output:≤470Ω |
| Current consumption | ≤20mA |
| Circuit protection | Reverse polarity protection |
| Output indicator | Yellow LED |
| Ambient temperature | -25°C...70°C |
| Ambient humidity | 35...95%RH |
| Switching frequency [F] | 200 Hz/100 HZ |
| Voltage withstand | 1000V/AC 50/60Hz 60s |
| Insulation resistance | ≥50MΩ(500VDC) |
| Vibration resistance | 10...50Hz(1.5mm) |
| Degree of protection | IP67 |
| Housing material | Nickel-copper alloy |
| Connection type | M12 connector |
Close Video
- About Us
- Product Center
- Solution
- News
- Talent Development
- Service Support
online message