Product Center
One of sensor manufacturers with the largest variety of discrete sensors, the most complete specifications and the best performance in China
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
US40 series
Product Series: Reflective series
| NPN | NO/NC | US40-CC50DNB-E2 |
| NPN | Hysteresis mode | US40-CC50DNH-E2 |
| 0-5V | Analog output | US40-CC50DU5-E2 |
| 0-10V | Analog output | US40-CC50DU10-E2 |
| PNP | NO/NC | US40-CC50DPB-E2 |
| PNP | Hysteresis mode | US40-CC50DPH-E2 |
| 4-20mA | Analog output | US40-CC50DI-E2 |
| Com | TTL232 | US40-CC50DT-E2 |
Rotatable detection in different directions. Compact and easy to install. Analog voltage output 0-5/10V or analog current output 4-20mA.
Technical parameters
Download
3D model
Certificate
Dimensional drawing (unit: mm)
Connection line
Download
Documentation
Model
Certificate
Annex
| Sensing range | 40-500mm |
| Blind area | 0-40mm |
| Resolution ratio | 0.17mm |
| Repeat accuracy | ±0.15% of full scale value |
| Absolute accuracy | ±1% (temperature drift compensation) |
| Response time | 50ms |
| Switch hysteresis | 2mm |
| Switching frequency | 20Hz |
| Power on delay | <500ms |
| Working voltage | 20...30VDC |
| No-load current | ≤25mA |
| Output indication |
Successful learning: yellow light flashing; Learning failure: green light and yellow light flashing; In A1-A2 range, the yellow light is on, the green light is constantly on, and the yellow light is flashing |
| Input type | With teach-in function |
| Ambient temperature | -25℃…70℃(248-343K) |
| Storage temperature | -40℃…85℃(233-358K) |
| Output characteristics | Support serial port upgrade and change the output type |
| Material | Copper nickel plating, glass bead filled epoxy resin |
| Protection degree | IP67 |
| Connection | 4 pin M12 connector |
Close Video
- About Us
- Product Center
- Solution
- News
- Talent Development
- Service Support
online message