Product Center
One of sensor manufacturers with the largest variety of discrete sensors, the most complete specifications and the best performance in China
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
产品中心
PRODUCT CENTER
CR18XS-Y Series
Product Series: Extended distance series
| NPN | NO | CR18XSCF08DNOY-E2 | |
| NPN | NC | CR18XSCF08DNCY-E2 | |
| NPN | NO+NC | CR18XSCF08DNRY-E2 | |
| PNP | NO | CR18XSCF08DPOY-E2 | |
| PNP | NC | CR18XSCF08DPCY-E2 | |
| PNP | NO+NC | CR18XSCF08DPRY-E2 | |
| NPN | NO | CR18XSCN12DNOY-E2 | |
| NPN | NC | CR18XSCN12DNCY-E2 | |
| NPN | NO+NC | CR18XSCN12DNRY-E2 | |
| PNP | NO | CR18XSCN12DPOY-E2 | |
| PNP | NC | CR18XSCN12DPCY-E2 | |
| PNP | NO+NC | CR18XSCN12DPRY-E2 |
M18 plastic cylindrical,10...30VDC; Extended sensing distance; Flush/ Non-flush; Sensing distance:8mm(adjustable)12mm(adjustable)
Technical parameters
Download
3D model
Certificate
Dimensional drawing (unit: mm)
Connection line
Download
Documentation
Model
Certificate
Annex
| Mounting | Flush/Non-flush |
| Rated distance [Sn] | 8mm (adjustable)/ 12mm (adjustable) |
| Assured distance [Sa] | ≤5.76mm/ ≤8.64mm |
| Adjust the distance | 3…12 mm/ 3…15mm |
| Adjustment method | Multi-turn potentiometer (Electrical adjustment>10) |
| Dimensions | Cable type: M18*1*70mm/ M18*1*80mm |
| Connector type: M18*1*85mm/ M18*1*95mm | |
| Output | NO/NC(Depending on model) |
| Supply voltage | 10 …30 VDC |
| Switch point offset[%/Sr] | ≤±10% |
| Hysteresis range [%/Sr] | 3 …20% |
| Repeated error | ≤5% |
| Load current | ≤200mA |
| Residual voltage | ≤2V |
| Current consumption | ≤20mA |
| Protection circuit | Short-circuit, overload and Reverse polarity |
| Output indicator | Output indication:Yellow LED;Power indicator:Green LED |
| Overload or short circuit indication:Yellow LED flashes | |
| Ambient temperature | When working:-25…70℃(No icing, No condensation) |
| When storing:-30…80℃(No icing, No condensation) | |
| Ambient humidity | 35...95%RH (No icing, No condensation) |
| Switch frequency | 35 Hz |
| Impulse resistance | 1000V/AC 50/60Hz 60s |
| Insulation resistance | ≥50MΩ(500VDC) |
| Vibration resistance | 10...55Hz,Dual amplitude 1mm(2 hours each in X, Y, and Z directions) |
| Protection degree | IP68 |
| Housing material | PBT |
| Connection | 2m PVC cable/ M12 connector |
| Accessories | M18 nuts×2, Slotted screwdriver, Operation manual |
| Note: | ①the factory default sensing distance is Sn±10% |
| ②unit:mm |
Close Video
- About Us
- Product Center
- Solution
- News
- Talent Development
- Service Support
online message